A.L.I. Technologies focuses on research and development of UAV (unmanned miniature aircraft).
Aerial Lab Industries focuses on research and development of UAV (unmanned miniature aircraft).
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 11, 2020 | Series Unknown | — | 1 | Fuyo General Lease | — | Detail |
Jul 29, 2020 | Series Unknown | — | 1 | J&TC Frontier | — | Detail |
Nov 29, 2019 | Series Unknown | ¥2.31B | 16 | — | — | Detail |
May 13, 2019 | Series Unknown | — | 1 | for Startups, Inc. | — | Detail |
Oct 10, 2018 | Series Unknown | — | 1 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Oct 9, 2018
Woodman
|
Corporate Round | — | Construction | Yes |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Fuyo General Lease | Yes | Series Unknown |
J&TC Frontier | Yes | Series Unknown |
for Startups, Inc. | Yes | Series Unknown |
Bonds Investment Group | — | Series Unknown |
Chibagin Capital | — | Series Unknown |
Fukuoka Financial Group | — | Series Unknown |
Japan Asia Group | — | Series Unknown |
JR West Innovations | — | Series Unknown |
Kyocera | — | Series Unknown |
Mitsubishi Electric | — | Series Unknown |
A.L.I. Technologies Japan has acquired 1 organizations. Their most recent acquisition was Drone Department on Oct 5, 2018. They acquired Drone Department for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Oct 5, 2018
Drone Department
|
Drones | acquisition | — | Detail |