Bolt is a materials company that invents and scales materials that put the planet on a path towards a better future.
Bolt is a materials company that invents and scales materials that put the planet on a path towards a better future. Biofabricated silk fibers MicrosilkTM - based on proteins found in nature, produced using Bolt Threads proprietary technology and revolutionary bioengineering concepts. Next-generation of performance fibers, fabrics and luxury products that represent cutting-edge technology in science, while raising the bar for quality, performance, and design.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 1, 2021 | Series E | $253M | — | — | — | Detail |
Nov 9, 2017 | Series D | $123M | 7 | Baillie Gifford | — | Detail |
May 11, 2016 | Series C | $50M | 8 | Formation 8 Innovation Endeavors Nan Fung | — | Detail |
Jun 4, 2015 | Series B | $32.29M | 7 | Foundation Capital Founders Fund | — | Detail |
Nov 22, 2014 | Series A | $7.70M | 4 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Baillie Gifford | Yes | Series D |
Innovation Endeavors | Yes | Series C |
Nan Fung | Yes | Series C |
National Science Foundation | Yes | Grant |
Allen & Company | — | Series D |
Builders VC | — | Series D |
Fidelity Management and Research Company | — | Series D |
Formation 8 | — | Series D |
Mission BioCapital | — | Series D |
Temasek Holdings | — | Series D |
Bolt Threads has acquired 1 organizations. Their most recent acquisition was Best Made Company on Jul 27, 2017. They acquired Best Made Company for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 27, 2017
Best Made Company
|
E-Commerce | acquisition | — | Detail |