MULTiSPACE is a high-tech theme pavilion design and construction service provider.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 4, 2017 | Post-IPO Equity | ¥3.84M | 2 | — | — | Detail |
Dec 30, 2015 | Series Unknown | ¥50M | 4 | — | — | Detail |
Jun 21, 2011 | Series B | ¥10M | 2 | — | — | Detail |
Dec 30, 2010 | Series A | ¥19.82M | 1 |
![]() |
— | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
![]() |
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
|
— | Series Unknown |
|
— | Series Unknown |
|
— | Series Unknown |
|
— | Series Unknown |
|
— | Series B |
![]() |
— | Series B |