TANSUN provides finance, banking, and IT solutions.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 6, 2017 | Post-IPO Equity | ¥266M | 1 | — | — | Detail |
Jan 22, 2016 | Series Unknown | ¥16.56M | 1 | — | — | Detail |
Jul 7, 2015 | Series B | ¥40M | 2 | — | — | Detail |
Jul 6, 2015 | Series A | ¥50M | 2 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
|
— | Post-IPO Equity |
![]() |
— | Series Unknown |
|
— | Series B |
|
— | Series A |
|
— | Series A |