VBrick offers a cloud-native platform that allows enterprises to stream live and on-demand video on the corporate network to any device.
VBrick offers a cloud-native platform that allows enterprises to stream live and on-demand video on the corporate network to any device.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 29, 2022 | Series Unknown | $5.72M | — | — | — | Detail |
Jun 4, 2020 | Debt Financing | $6M | 1 | CIBC Innovation Banking | — | Detail |
Jun 19, 2018 | Series Unknown | $20M | 3 | Morgan Stanley Expansion Capital | — | Detail |
Nov 20, 2015 | Debt Financing | $2.60M | — | — | — | Detail |
Oct 11, 2012 | Series Unknown | $5M | 1 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
CIBC Innovation Banking | Yes | Debt Financing |
Morgan Stanley Expansion Capital | Yes | Series Unknown |
Morgan Stanley Venture Partners | Yes | Series C |
Knickerbocker | Yes | Series B |
SpaceVest | Yes | Series B |
Acme Nova | — | Series Unknown |
Adams Capital Management | — | Series Unknown |
Eastward Capital Partners | — | Series Unknown |
Menlo Ventures | — | Series F |
RedShift Ventures | — | Series F |
VBrick has acquired 2 organizations. Their most recent acquisition was Fliqz on Feb 22, 2011. They acquired Fliqz for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Feb 22, 2011
Fliqz
|
Internet | — | — | Detail |
Dec 19, 2022
RAMP Holdings
|
Analytics | acquisition | — | Detail |