AmberWave engages in the research, development, and licensing of technologies for semiconductor applications.
AmberWave, Inc., formerly AmberWave Systems Corporation, engages in the research, development, and licensing of technologies for semiconductor manufacturing. It provides Strained Silicon, a technology that is used in microchips to improve performance and decrease power consumption; and Aspect Ratio Trapping, a technology, which is used to make chips for silicon-based photonics and photovoltaic cells. The company was founded in 1998 and is headquartered in Salem, New Hampshire. AmberWave Systems Corporation is a former subsidiary of U.S. Robotics Corp.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Feb 2, 2021 | Series Unknown | $145K | — | — | — | Detail |
Jun 20, 2019 | Grant | $225K | 1 | National Science Foundation | — | Detail |
Apr 27, 2017 | Series Unknown | $500K | — | — | — | Detail |
Apr 30, 2012 | Grant | $149.99K | 1 | National Science Foundation | — | Detail |
Jan 30, 2012 | Series Unknown | $500K | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
National Science Foundation | Yes | Grant |
ARCH Venture Partners | — | Series E |
TeleSoft Partners | — | Series E |
3i Group | — | Series E |
Adams Capital Management | — | Series E |
The Hillman Company | — | Series E |
The Hillman Group | — | Series D |
The Dow Chemical Company | — | Series B |
AmberWave has acquired 1 organizations. Their most recent acquisition was Aonex Technologies on Nov 11, 2008. They acquired Aonex Technologies for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Nov 11, 2008
Aonex Technologies
|
Hardware | — | — | Detail |